HEX NUT
DIMENSION
d | b | h | TYPE | d | b | h | TYPE |
---|---|---|---|---|---|---|---|
M2X0.4P | 4 | 1.6 | TYPE 2 | 1/4-20UNC | 11 | 5.5 | TYPE 2 |
M2.5X0.45P | 5 | 2 | " | 5/16-18UNC | 12.7 | 6.8 | " |
M2.6X0.45P | 5 | 2 | " | 3/8-16UNC | 14 | 8 | " |
M3X0.5P | 5.5 | 2.4 | " | 1/2-12BSW | 19 | 11 | " |
M3.5X0.6P | 6 | 2.8 | " | 1/2-13UNC | 19 | 11 | " |
M4X0.7P | 7 | 3.2 | " | 5/8-11UNC | 24 | 14 | " |
M5X0.8P | 8 | 4 | " | 3/4-10UNC | 27 | 16 | " |
M6 X 1.0P | 10 | 5 | " | 7/8-9UNC | 32 | 18 | " |
M8X1.25P | 13 | 6.5 | " | 1-8UNC | 38 | 22 | " |
M10-14 X1.5P | 14 | 8 | " | 1-1/8-7UNC | 42 | 25 | " |
M10-17X1.5P | 17 | 8 | " | 1-1/4-7UNC | 47 | 27 | " |
M12X1.75P | 19 | 10 | " | 1-3/8-6UNC | 52 | 29 | " |
M14X2.0P | 22 | 11 | " | 1-1/2-6UNC | 57 | 32 | " |
M16X2.0P | 24 | 13 | " | 1-5/8-6UNC | 60.5 | 34.5 | " |
M18X2.5P | 27 | 15 | " | 1-3/4-5UNC | 65 | 38 | " |
M20X2.5P | 30 | 16 | " | 2" | 75 | 44 | " |
M22X2.5P | 32 | 18 | " | ||||
M24X3.0P | 36 | 19 | " | ||||
M27X3.0P | 41 | 22 | TYPE 1 | ||||
M30X3.5P | 46 | 24 | " | ||||
M30*3.0P | 46 | 24 | " | ||||
M33X3.5P | 50 | 26 | " | ||||
M36X4.0P | 55 | 29 | " | ||||
M36*3.0P | 55 | 29 | " | ||||
M39X4.0P | 60 | 31 | " | ||||
M39X3.0P | 60 | 31 | " | ||||
M42X4.5P | 65 | 34 | " | ||||
M45X4.5P | 70 | 36 | " | ||||
M48X5.0P | 75 | 38 | " | ||||
M52X5.0P | 80 | 42 | " | ||||
M56X5.5P | 85 | 45 | " | ||||
M60X5.5P | 90 | 48 | " | ||||
M64X6.0P | 95 | 51 | " | ||||
M68X6.0P | 100 | 54 | " |
- Scroll →
HEX THIN NUT
DIMENSION
d | b | h | REMARK | d | b | h | REMARK |
---|---|---|---|---|---|---|---|
M6 | 10 | 3.6 | JIS B1181 | M6 | 10 | 3.6 | DIN936 |
M8 | 13 | 5 | " | M8 | 13 | 5 | " |
M10 | 17 | 6 | " | M10 | 17 | 6 | " |
M12 | 19 | 7 | " | M12 | 19 | 7 | " |
M14 | 22 | 8 | " | M14 | 22 | 8 | " |
M16 | 24 | 10 | " | M16 | 24 | 8 | " |
M18 | 27 | 11 | " | ||||
M20 | 30 | 12 | " | M20 | 30 | 10 | DIN439 |
M22 | 32 | 13 | " | M22 | 32 | 11 | " |
M24 | 36 | 14 | " | M24 | 36 | 12 | " |
M30 | 46 | 18 | " | M30 | 46 | 15 | " |
MILD STEEL | 304 |
- Scroll →
HEAVY HEX NUT
DIMENSION
d | b | h | d | b | h |
---|---|---|---|---|---|
M10 | 19 | 10 | 3/8-16UNC | 17.5 | 9 |
M12 | 21 | 12 | 1/2-13UNC | 22 | 12 |
M16 | 27 | 16 | 5/8-11UNC | 26 | 15 |
M20 | 34 | 20 | 3/4-10UNC | 31 | 18 |
M22 | 36 | 23 | 7/8-9UNC | 36 | 22 |
M24 | 41 | 24 | 1-8UNC | 41 | 25 |
M27 | 46 | 27 | 1-1/8-8UN | 45.5 | 28 |
M30 | 50 | 30 | 1-1/4-8UN | 50 | 31 |
M30*3.0P | 50 | 30 | 1-3/8-8UN | 54 | 33 |
M30*3.5P | 49 | 30 | 1-1/2-8UN | 59 | 38 |
M36*3.0P | 59 | 37 | 1-5/8-8UN | 64 | 41 |
M36*4.0P | 59 | 37 | 1-3/4-8UN | 69 | 43 |
M39*3.0P | 2"-8UN | 78 | 51 | ||
M42*3.0P | 70 | 42 |
- Scroll →
1D HEX NUT
DIMENSION
d | s | k | e |
---|---|---|---|
M10X1.5P | 17 | 10 | 18.9 |
M12X1.75P | 19 | 12 | 21.1 |
M14X2.0P | 22 | 14 | 24.49 |
M16X2.0P | 24 | 16 | 26.75 |
M18X2.5P | 27 | 18 | 30.14 |
M20X2.5P | 30 | 20 | 33.53 |
M22X2.5P | 32 | 22 | 35.72 |
M24X3.0P | 36 | 24 | 39.98 |
M27X3.0P | 41 | 27 | 45.63 |
M30*3.0P | 46 | 30 | 51.28 |
M33X3.0P | 50 | 33 | 55.8 |
M36X3.0P | 55 | 36 | 61.31 |
- Scroll →
FLANGE NUT
DIMENSION
d | b | h | e | d | b | h | e |
---|---|---|---|---|---|---|---|
M3 | 5.5 | 3.5 | 8 | 5/16-18UNC | 12.7 | 7.5 | 17 |
M4 | 7 | 4.4 | 10 | 3/8-16UNC | 14 | 8.8 | 18 |
M5 | 8 | 5 | 11 | 1/2-12BSW | 19 | 11.6 | 26 |
M6 | 10 | 6 | 13 | 1/2-12BSW | 17 | 11.0 | 23.5 |
M8-12 | 12 | 8 | 16 | 7/16-14UNC | 17 | 9 | 21 |
M8-13 | 13 | 8 | 17 | 7/16-14 평 | 17 | 9 | 19.5 |
M10-14 | 14 | 10 | 18 | ||||
M10-17 | 17 | 10 | 21 | ||||
M12-17 | 17 | 11 | 23.5 | ||||
M12-19 | 19 | 12 | 25 | ||||
M16X1.5P | 24 | 16 | 32.5 | ||||
M16X2.0P | 24 | 16 | 32.5 |
- Scroll →
CAP NUT TYPE1
DIMENSION
d | b | h | REMARK | d | b | h | REMARK |
---|---|---|---|---|---|---|---|
M3 | 5.5 | 6.0 | 1/4-20UNC | 11.0 | 12.0 | ||
M4 | 7.0 | 8.0 | 5/16-18UNC | 12.5 | 15.0 | ||
M5 | 8.0 | 10.0 | 3/8-16UNC | 14.0 | 16.0 | ||
M6 | 10.0 | 12.0 | 1/2-12BSW | 19.0 | 22.0 | ||
M8 | 13.0 | 15.0 | 5/8-11UNC | 25.0 | 26.0 | ||
M10 | 17.0 | 18.0 | |||||
M12 | 19.0 | 22.0 | |||||
M16 | 24.0 | 28.0 | |||||
M20 | 30.0 | 34.0 | |||||
M20 | 30.0 | 32.5 | |||||
M22 | 32.0 | 39.0 | |||||
M24 | 36.0 | 42.0 | |||||
M30 | 45.3 | 50.0 |
- Scroll →
CAP NUT TYPE2
DIMENSION
d | b | h | REMARK | d | b | h | REMARK |
---|---|---|---|---|---|---|---|
M3 | 5.5 | 5.0 | 1/4-20UNC | 11.0 | 11.0 | ||
M4 | 7.0 | 6.2 | 5/16-18UNC | 12.7 | 13.0 | ||
M5 | 8.0 | 7.5 | 3/8-16UNC | 14.0 | 15.0 | ||
M6 | 10.0 | 9.5 | 1/2-12BSW | 19.0 | 20.0 | ||
M8 | 13.0 | 12.5 | 5/8-11UNC | 24.0 | 25.0 | ||
M10 | 17.0 | 15.5 | |||||
M12 | 19.0 | 18.5 | |||||
M14 | 22.0 | 21.0 | |||||
M16 | 24.0 | 24.0 | |||||
M20 | 30.0 | 29.0 | |||||
M22 | 32.0 | 32.5 | |||||
M24 | 36.0 | 35.5 | |||||
M30 | 46.0 | 45.0 |
- Scroll →
NYLON NUT
DIMENSION
DIN985 | NE TYPE | ||||
---|---|---|---|---|---|
d | b | h | d | b | h |
M3 | 5.5 | 4 | 1/4-20UNC | 11 | 8 |
M4 | 7 | 5 | 1/4-28UNF | 11 | 8 |
M5 | 8 | 5 | 5/16-18UNC | 12.75 | 9 |
M6 | 10 | 6 | 5/16-24UNF | 12.75 | 9 |
M8 | 13 | 8 | 3/8-16UNC | 14 | 11.5 |
M10*1.25P | 17 | 10 | 3/8-24UNF | 14 | 11.5 |
M10*1.5P | 17 | 10 | 1/2-12BSW | 19 | 15 |
M12*1.25P | 19 | 12 | 1/2-13UNC | 19 | 15 |
M12*1.5P | 19 | 12 | 1/2-20UNF | 19 | 15 |
M12*1.75P | 19 | 12 | 5/8-11UNC | 24 | 19 |
M14*1.5P | 22 | 14 | 3/4-10UNC | 27 | 22 |
M14*2.0P | 22 | 14 | 7/8-9UNC | 31.8 | 25 |
M16*1.5P | 24 | 16 | 1" | 38.0 | 27 |
M16*2.0P | 24 | 16 | |||
M18 | 27 | 18.5 | |||
M20 | 30 | 20 | |||
M22 | 32 | 22 | |||
M24 | 36 | 24 | |||
M30 | 46 | 30 |
- Scroll →
U NUT
DIMENSION
SS400 | 304 | ||||
---|---|---|---|---|---|
DOUBLE CHAMFER | SINGLE CHAMFER | ||||
d | S | h | d | S | h |
M4 | 7 | 4 | M4 | 7 | 4 |
M5 | 8 | 5 | M5 | 8 | 4.6 |
M6 | 10 | 5.5 | M6 | 10 | 5.1 |
M8 | 13 | 7 | M8 | 13 | 7.3 |
M10 | 17 | 8.5 | M10 | 17 | 8.3 |
M12 | 19 | 10.5 | M12 | 19 | 10.5 |
M14 | 22 | 12.5 | M14 | 22 | 12.5 |
M16 | 24 | 14.5 | M16 | 24 | 14.5 |
M20 | 30 | 17.5 | M20 | 30 | 17.5 |
M24 | 36 | 21.5 | M24 | 36 | 21.5 |
- Scroll →
EYE NUT
DIMENSION
d | a | b | c | d | h | H |
---|---|---|---|---|---|---|
M6 | 25.5 | 16.5 | 4.2 | 12 | 18 | 30 |
M8 | 32.6 | 20 | 6.3 | 16 | 23 | 39.3 |
M10 | 41 | 25 | 8 | 20 | 28 | 48.5 |
M12 | 50 | 30 | 10 | 25 | 36 | 61 |
M16 | 60 | 35 | 12.5 | 30 | 42 | 72 |
M20 | 72 | 40 | 16 | 35 | 50 | 86 |
M24 | 90 | 50 | 20 | 45 | 66 | 111 |
3/8 | 41 | 24.5 | 8.3 | 20 | 28 | 49 |
1/2 | 49.5 | 30 | 10 | 25 | 38 | 62 |
- Scroll →
WING NUT TYPE1
DIMENSION
SIZE | d1 | d2 | m | L | k | REMARK |
---|---|---|---|---|---|---|
M10 | 18 | 15 | 10 | 48 | 23.5 | |
M12 | 20 | 18 | 12 | 58 | 28.5 | |
M16 | 24 | 22 | 14 | 68 | 33 | |
M20 | 32 | 28 | 18 | 87.5 | 43 |
- Scroll →
WING NUT TYPE2
DIMENSION
d | n | H | k | d | n | H | k |
---|---|---|---|---|---|---|---|
M3X0.5P | 17 | 9 | 3 | 5/32 | 22 | 10.5 | 3.8 |
M4X0.7P | 21 | 10 | 4 | 3/16 | 22 | 11 | 4.3 |
M5X0.8P | 22 | 11 | 4 | 1/4-20UNC | 26 | 12.5 | 4.8 |
M6X1P | 27 | 13 | 4.5 | 5/16-18UNC | 32 | 14.5 | 5.4 |
M8X1.25P | 31 | 16 | 6 | 3/8-16UNC | 36 | 18 | 6.5 |
M10X1.5P | 36 | 18 | 6.5 | 1/2-12BSW | 48 | 23 | 8 |
M12X1.75P | 48 | 23 | 8 |
- Scroll →
HEX WELD NUT
DIMENSION
D | S | e | h1 | h2 | m | d1 |
---|---|---|---|---|---|---|
M4X0.7 | 9.00 | 9.83 | 0.65 | 0.35 | 3.50 | 6.00 |
M5X0.8 | 10.00 | 10.95 | 0.70 | 0.40 | 4.00 | 7.00 |
M6X1 | 11.00 | 12.02 | 0.75 | 0.40 | 5.00 | 8.00 |
M8X1.25 | 14.00 | 15.38 | 0.90 | 0.50 | 6.50 | 10.50 |
M10X1.25 | 17.00 | 18.74 | 1.15 | 0.65 | 8.00 | 12.50 |
M10X1.5 | 17.00 | 18.74 | 1.15 | 0.65 | 8.00 | 12.50 |
- Scroll →
SQUARE WELD NUT
DIMENSION
d | b | e | h | H |
---|---|---|---|---|
M4 | 7 | 9 | 0.6 | 3.5 |
M5 | 9 | 12 | 0.8 | 4.2 |
M6 | 10 | 13 | 0.8 | 5 |
M8 | 14 | 18 | 1 | 6.5 |
M10 | 17 | 22 | 1.2 | 8 |
- Scroll →
BUTTERFLY NUT
DIMENSION
D | L | G | B | E |
---|---|---|---|---|
M10 | 57 | 26 | 11 | 5 |
M12 | 73 | 34 | 15 | 7 |
M16 | 85 | 39 | 18 | 8 |
M20 | 106 | 47 | 22 | 10.5 |
M22 | 120 | 55 | 25 | 16 |
M24 | 128 | 64 | 33 | 17.5 |
- Scroll →
BUTTERFLY NUT
DIMENSION
D | L | G | B | E |
---|---|---|---|---|
M12 | 63 | 29 | 14 | 7 |
M16 | 75 | 32 | 15 | 10 |
M20 | 95 | 43 | 20 | 11 |
M22 | 106 | 48 | 21 | 12 |
M24 | 116 | 58 | 27 | 17.5 |
- Scroll →
POP NUT
DIMENSION
d | T | A | Hole Size | D | B | K | L |
---|---|---|---|---|---|---|---|
M4 | 0.5~2.0 | 6.5 | 6.5+0.1 | 6.35 | 7 | 0.5 | 10.5 |
M5 | 0.5~2.5 | 7.5 | 7.25+0.1 | 7.15 | 7.85 | 0.5 | 12 |
M6 | 1.0~3.5 | 9.2 | 9.6+0.1 | 9.45 | 10.3 | 0.6 | 15 |
M8 | 1.0~3.5 | 10.5 | 10.6+0.1 | 10.45 | 11.3 | 0.6 | 16 |
M10 | 1.0~4.0 | 12.8 | 12.8+0.1 | 12.65 | 13.8 | 0.65 | 20 |
- Scroll →
HEX POP NUT
DIMENSION
d | T | A | Hole Size | D | HB | K | L |
---|---|---|---|---|---|---|---|
M4 | 0.5~2.0 | 6.5 | 6.4+0.1 | 6.25 | 7.25 | 0.5 | 10.5 |
M5 | 0.5~2.5 | 7.5 | 7.2+0.1 | 7.05 | 8.1 | 0.5 | 12.0 |
M6 | 1.0~3.5 | 9.2 | 9.6+0.1 | 9.45 | 10.5 | 0.6 | 15.0 |
M8 | 1.0~3.5 | 10.5 | 10.6+0.1 | 10.6 | 11.5 | 0.65 | 16.5 |
- Scroll →
CONICAL NUT
DIMENSION
d | a | b | c | d | e |
---|---|---|---|---|---|
M4 | 7 | 3.2 | 10 | 0.5 | 4.2 |
M5 | 8 | 4 | 12 | 0.8 | 5.3 |
M6 | 10 | 5 | 14 | 1 | 6.4 |
M8-12 | 12 | 6.5 | 18 | 1.2 | 8.3 |
M8-13 | 13 | 6.5 | 18 | 1.2 | 8.3 |
M10-14 | 14 | 8 | 22 | 1.5 | 10.3 |
M10-17 | 17 | 8 | 22 | 1.5 | 10.3 |
M12 | 19 | 10 | 25 | 1.8 | 12.5 |
- Scroll →
KEP NUT
DIMENSION
d | S | h | k | dc |
---|---|---|---|---|
M4X0.7P | 7 | 4.1 | 3.2 | 8 |
M5X0.8P | 8 | 5.4 | 4 | 9 |
M6X1.0P | 10 | 6.4 | 5 | 11 |
M8X1.25P | 13 | 8.3 | 6.5 | 15 |
M10X1.5P | 17 | 10.2 | 8 | 20 |
- Scroll →
SPRING NUT
DIMENSION
d | A | B | k |
---|---|---|---|
M6 | 34.5 | 19 | 6 |
M8 | 34.5 | 19 | 6 |
M10 | 34.5 | 19 | 8 |
M12 | 34.5 | 19 | 8 |
- Scroll →
SQUARE NUT
DIMENSION
d | b | h |
---|---|---|
M3 | 5.5 | 2 |
M3.5 | 7 | 2 |
- Scroll →