PLAIN WASHER

  • DIN125 & SPECIAL TYPE
  • MATERIAL : SS400, S45C, 304, 316

DIMENSION

d d1 DIN standard special
d2 t d2 t
M3 3.2 7 0.5 7.8 0.4
M4 4.3 9 0.8 10 0.5
M5 5.3 10 1 12 0.5
M6 6.4 12 1.6 13.5 0.8
M8 8.4 16 1.6 17 1
M10 10.5 20 2 21 1.2
M12 13 24 2 28 1.5
M14 15 28 2.5 30 1.5
M16 17 30 3 34 1.5
M18 19 34 3 38 2
M20 21 37 3 40 2
M22 23 39 3 46 2
M24 25 44 4 50 2
M27 28 50 4 53 3
M30 31 56 4 56 3
M33 34 60 5 60 3
M36 37 66 5 70 4
M39 40 72 6 75 4
M42 43 78 7 80 4.5
M45 46 85 7
M48 50 92 8
M52 54 98 8
M60 62 110 9
M72 74 125 10

- Scroll →

SPRING WASHER

  • JIS B1251 & DIN127
  • MATERIAL : SS400, 1070, 304, 316

DIMENSION

d d1 JIS standard DIN standard
d2 t d2 t
M3 3.1 5.9 1.4 6.2 1.6
M4 4.1 7.6 2 7.6 1.6
M5 5.1 9.2 2.6 9.2 2.4
M6 6.1 12.2 3 11.8 3.2
M8 8.1 15.4 4 14.8 4
M10 10.2 18.4 5 18.1 4.4
M12 12.2 21.5 6 21.1 5
M14 14.2 24.5 7 24.1 6
M16 16.2 28 8 27.4 7
M18 18.2 31 9.2 29.4 7
M20 20.2 33.8 10.2 33.6 8
M22 22.5 37.7 11.2 35.9 8
M24 24.5 40.3 11.8 40 10
M27 27.5 45.3 13.6 43 10
M30 30.5 49.9 15 48.2 11
M33 33.5 54.7 16.4 54.3 11
M36 36.5 59.1 18 58.2 11
1/4 6.6 12,5 3
1/2 13.2 22 6.3
1" 26 42 12

- Scroll →