HEX BOLT(FULL THREAD)

HEX BOLT(FULL THREAD)

- DIN933
- MATERIAL : MILD STEEL, 304, 316
- Property Class : 4.8, 10.9, A2-70, A2-50, A4-70, A4-50

DIMENSION

d s k L
FULL THREAD PART THREAD
M6 10 4
M8 13 5.3
M10 17 6.4
M12 19 7.5
M14 22 8.8
M16 24 10
M18 27 11.5
M20 30 12.5
M22 32 14
M24 36 15
M27 41 17 85 이하 90 이상
M30 46 18.7 85 이하 90 이상
M36 55 22.5 105 이하 110 이상

- Scroll →

HEX BOLT(PART THREAD)

HEX BOLT(PART THREAD)

- DIN931
- Property Class : 10.9

DIMENSION

d ds s k L
전나사 반나사
M8 8 13 5.3 30 이하 35 이상
M10 10 17 6.4 35 이하 40 이상
M12 12 19 7.5 40 이하 45 이상
M14 14 22 8.8 45 이하 50 이상
M16 16 24 10 50 이하 55 이상
M18 18 27 11.5 60 이하 65 이상
M20 20 30 12.5 60 이하 65 이상
M22 22 32 14 65 이하 70 이상
M24 24 36 15 75 이하 80 이상
M27 27 41 17 85 이하 90 이상
M30 30 46 18.7 85 이하 90 이상
M36 36 55 22.5 105 이하 110 이상

- 길이 = L
- 길이가 125mm 이하인 것 : b = 2d + 6
- 길이가 125mm 초과 200 이하인 것 : b = 2d + 12
- 길이가 200mm를 초과하는 것 : b = 2d + 25

- Scroll →

ASTM A193 STUD BOLT

ASTM A193 STUD BOLT

DIMENSION

B7 Alloy steel, AISI 4140, 4142 quenched and tempered
B8 Class. 1 Class 1 Stainless steel, AISI 304
B8M Class. 1 Class 1 Stainless steel, AISI 316
B8 Class. 2 Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened.
B8M Class. 2 Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened.

- Scroll →

화학 성분

ASTM A193 STUD BOLT

기계적 성질

Grade Size 인장 강도 항복 강도 연신율 단면 감소율
T.S. min ksi Y.S. min ksi E.L. min % R.A. min %
B7 Up to 2-1/2" 125 105 16 50
2-5/8" ~ 4" 115 95 16 50
4-1/8" ~ 7" 100 75 18 50
B8 Class. 1 All 75 30 30 50
B8M Class. 1 All 75 30 30 50
B8 Class. 2 Up to 3/4 125 100 12 35
7/8" ~ 1" 115 80 15 35
1-1/8" ~ 1-1/4" 105 65 20 35
1-3/8" ~ 1-1/2" 100 50 28 45
B8M Class. 2 Up to 3/4 110 95 15 45
7/8" ~ 1" 100 80 20 45
1-1/8" ~ 1-1/4" 95 65 25 45
1-3/8" ~ 1-1/2" 90 50 30 45

- Scroll →

Grade Size 인장 강도 항복 강도 연신율 단면 감소율
T.S min MPa Y.S. min MPa E.L. min % R.A. min %
B7 Up to M64 860 720 16 50
M68 ~ M100 795 655 16 50
M105 ~ M180 690 515 18 50
B8 Class. 1 All 515 205 30 50
B8M Class. 1 All 515 205 30 50
B8 Class. 2 Up to M20 860 690 12 35
M22 ~ M24 795 550 15 35
M27 ~ M30 725 450 20 35
M33 ~ M36 690 345 28 45
B8M Class. 2 Up to M20 760 655 15 45
M22 ~ M24 690 550 20 45
M27 ~ M30 655 450 25 45
M33 ~ M36 620 345 30 45

- Scroll →

적용 조합

BOLT NUT WASHER 비고
B7 ASTM A194 2H ASTM F436
B8 Class. 1 ASTM A194 8 F844 304
B8M Class. 1 ASTM A194 8M F844 316
B8 Class. 2 ASTM A194 8 F844 304
B8M Class. 2 ASTM A194 8M F844 316

- Scroll →

EYE BOLT

EYE BOLT

- JIS B1168
- MATERIAL : SS400,304

DIMENSION

d a b c l t h H
M6 25.5 16.5 4.2 12 4.5 13 25.5
M8 32.6 20 6.3 15 5 17 33.3
M10 41 25 8 18 7 21 41.5
M12 50 30 10 22 9 26 51
M16 60 35 12.5 27 11 30 60
M20 72 40 16 30 13 35 71
M24 90 50 20 38 18 45 90
M30 110 60 25 45 22 55 110
M36 133 70 31.5 55 26 65 131
3/8 41 25 8.6 17.5 7 22 42.3
1/2 50 30 10 22 9 26 51

- Scroll →

DIMENSION

d a b c h H
M6 25.5 16.5 4.2 18 30

- Scroll →

EYE BOLT

EYE BOLT

- Unit: mm
- 3D DRAWING
- Tolerance Calculator
- Error Correction

DIMENSION

Size M8 M12 M16 M20 M24 M30 M36 M42 M48 M64 M80x6 M90x6 M100x6
d4 32.6 50 60 72 90 110 133 151 170 210 266 302 340
D1 20 30 35 40 50 60 70 80 90 110 140 160 180
d1 6.3 10 12.5 16 20 25 31.5 35.5 40 50 63 71 80
d2 16 25 30 35 45 60 70 80 90 110 130 150 170
L 15 22 27 30 38 45 55 65 70 90 105 120 130
d3 min 6 9.4 13 16.4 19.6 25 30.3 35.6 41 55.7 71 81 91

- Scroll →

THREAD ROD

THREAD ROD

- DIN975, IFI136
- MATERIAL : MILD STEEL, S45C, 304, 316
- Property Class : 4.8, 8.8, A2-70, A4-70

DIMENSION

d l d l REMARK
M6X1.0P 1000 1/4-20UNC 1000
M8X1.25P 1000 5/16-18UNC 1000
M10X1.5P 1000 3/8-16UNC 1000
M12X1.75P 1000 1/2-12BSW 1000
M14X2.0P 1000 1/2-13UNC 1000
M16X2.0P 1000 5/8-11UNC 1000
M18X2.5P 1000 3/4-10UNC 1000
M20X2.5P 1000 7/8-9UNC 1000
M22X2.5P 1000 1-8UNC 1000
M24X3.0P 1000 1-1/8-7UNC 1000
M27X3.0P 1000 1-1/4-7UNC 1000
M30X3.5P 1000 1-3/8-6UNC 1000
M33X3.5P 1000 1-1/2-6UNC 1000
M36X4.0P 1000

- Scroll →

BUTTERFLY BOLT, NUT SET

BUTTERFLY BOLT, NUT SET

- MATERIAL : BRASS

DIMENSION

d M10 M12 M16 M20 M22 M24
Pitch 1.5 1.75 2 2.5 2.5 3
d2 10 12 16 20 22 24
s 10 12 16 20 22 24
Sd 20 24 28 34 36 40
L 50 63 75 95 106 116
G 23 29 32 43 48 58
B 13 14 15 20 21 27
E 6.5 7 10 11 12 17.5

- Scroll →

MUSHROOM HEAD SQUARE NECK BOLT

MUSHROOM HEAD SQUARE NECK BOLT

- ISO7380
- MATERIAL : 304
WEDGE ANCHOR BOLT

WEDGE ANCHOR BOLT

- MATERIAL : SS400

DIMENSION

Diameter d LENGTH
M10 75
M10 100
M12 80
M12 100
M12 120
M16 100
M16 125
M16 145
M20 125
M20 150

- Scroll →

SET ANCHOR BOLT

SET ANCHOR BOLT

- MATERIAL : 304

DIMENSION

d L S L1 D SUITABLEDRILL NUT A/F REMARK
3/8 M10 75 45 40 max 13.5 14 14
100 70
125 85
150 100
1/2 M12 100 60 50 max 17 18 19
125 75
150 100
200 150
5/8 M16 100 50 65 max 21 22 24
125 70
150 90
200 140
3/4 M20 150 80 75 max 25 25 28
200 130
250 180
300 230

- Scroll →

Torshear Bolt

TORSHEAR BOLT

DIMENSION

Screw Thread M16 M20 M22 M24
d
P Pitch 2 2.5 2.5 3
dk min 27 34 38.5 43
k max 10.8 13.9 14.9 15.9
min 9.2 12.1 13.1 14.1
z 15 18 19 20
r min 1.2 1.2 1.2 1.6
max 2.0 2.0 2.0 2.4

- Scroll →