U BOLT

  • MATERIAL : SS400, 304

DIMENSION

呼稱
치수 A
적용하는
鋼管의
外經
U 볼트 받침
R d1 나사의 呼稱 A 形 B 形 C 形 B t L P S d3
d2 H E H E H E
15 21.7 12 10 M10 39 20 47 30 40 5 82 34 22 12
20 27.2 15 10 M10 45 20 53 30 40 5 88 40 22 12
25 34 18 10 M10 52 20 60 30 40 5 94 46 22 12
32 42.7 23 10 M10 60 20 68 30 40 5 104 56 22 12
40 48.6 26 10 M10 66 20 74 30 40 5 110 62 22 12
50 60.5 32 10 M10 78 20 86 30 40 5 122 74 22 12
65 76.3 40 12 M12 98 25 108 35 50 6 152 92 30 15
80 89.1 46 12 M12 110 25 120 35 50 6 164 104 30 15
90 101.6 52 12 M12 123 25 133 35 50 6 176 116 30 15
100 114.3 59 16 M16 141 50 65 8 202 134 35 19
125 139.8 72 16 M16 167 50 65 8 228 160 35 19
150 165.2 85 16 M16 192 50 65 8 254 186 35 19
175 190.7 98 16 M16 218 50 65 8 280 212 35 19
200 216.3 111 20 M20 249 60 75 9 320 242 40 24
225 241.8 124 20 M20 274 60 75 9 346 268 40 24
250 267.4 137 4 20 M20 300 60 75 9 372 294 40 2
300 318.5 163 24 M24 357 70 90 10 448 350 50 28
350 355.6 181 24 M24 394 70 90 10 484 386 50 28
400 406.4 207 24 M24 444 70 90 10 536 438 50 28
450 457.2 233 30 M30 505 85 100 13 622 496 55 35
500 508 259 30 M30 556 85 100 13 675 548 55 35
550 558.8 284 30 M30 606 85 100 13 725 598 55 35
600 609.6 310 36 M36 663 100 130 12 805 656 70 42
650 660.4 335 36 M36 713 100 130 12 855 706 70 42
700 711.2 361 36 M36 764 100 130 12 910 758 70 42
750 762 387 36 M36 818 100 130 15 960 810 70 42
800 812.8 413 42 M42 875 115 130 15 1030 868 70 48
850 863.6 439 42 M42 926 115 150 15 1085 920 80 48
900 914.4 464 42 M42 977 115 150 15 1135 970 80 48
HOOK BOLT

HOOK BOLT

  • MATERIAL : SS400

DIMENSION

d B C T L
1/4-20UNC 60˚ 16 +/- 1.0 50 +/- 1.0 70 +/- 1.5
1/4-20UNC 60˚ 16 +/- 1.0 50 +/- 1.0 75 +/- 1.5
1/4-20UNC 60˚ 16 +/- 1.0 50 +/- 1.0 80 +/- 1.5
1/4-20UNC 60˚ 16 +/- 1.0 50 +/- 1.0 90 +/- 1.5
1/4-20UNC 60˚ 16 +/- 1.0 50 +/- 1.0 100 +/- 1.5
1/4-20UNC 60˚ 16 +/- 1.0 50 +/- 1.0 110 +/- 1.5
U HOOK BOLT

U HOOK BOLT

  • MATERIAL : SS400
  • PIN TAIL DIA: Ø7.7 +/- 0.5
  • PIN TAIL LENGTH : 3.0 +/- 1.5

DIMENSION

d DIA A C T L
3/8-16UNC Ø8.4 +/- 0.05 15.1 47 +/- 1.5 60 +/- 1.5 100 +/- 1.5
3/8-16UNC Ø8.4 +/- 0.05 15.1 47 +/- 1.5 60 +/- 1.5 120 +/- 1.5
3/8-16UNC Ø8.4 +/- 0.05 15.1 47 +/- 1.5 60 +/- 1.5 130 +/- 1.5
NUT PIECE

NUT PIECE

  • MATERIAL : SS400
T BOLT

T BOLT

  • MATERIAL : SS400

DIMENSION

d A B H L
M8X1.25PX25 33.5 12 5 25
M10X1.5PX30 33.5 12 6.5 30
M12X1.75PX30 33.5 12 7.5 30
PIN JIG

PIN JIG

  • MATERIAL : SS400
CONICAL WASHER

CONICAL WASHER

  • NF E 25-511
  • MATERIAL : 65Mn

DIMENSION

Nominal Diameter d M6 M8 M10 M12
d1 min 6.1 8.2 10.2 12.4
max 6.4 8.56 10.56 12.83
d2 Nominal Size 14 18 22 27
max 14.35 18.35 22.42 27.42
min 13.65 17.65 21.58 26.58
h Nominal Size 1.3 1.4 1.6 1.8
max 1.34 1.44 1.65 1.85
min 1.26 1.36 1.55 1.75
H min 1.75 1.9 2.25 2.6
max 2.1 2.35 2.75 3.1
d3 min 10 13 16 18
d4 min 6.8 9.2 11.2 13.7
max 7.4 9.8 11.9 14.4
test load(N) 9500 17500 27500 40000
CONICAL WASHER

CONICAL WASHER

  • MATERIAL : SS400
CONICAL WASHER

CONICAL WASHER

  • MATERIAL : SS400
HEXAGON SLOTTED NUTS

HEXAGON SLOTTED NUTS

  • MATERIAL : SS400
  • Sketch : According to JIS B1170 TYPE1, THIN TYPE

DIMENSION

d S m w n REMARK
SPEC MAX MIN MAX MIN MAX MIN MAX MIN
M10X1.5P 17.0 16.75 8.0 7.64 4.50 4.20 3.05 2.80
M12X1.75P 19.0 18.65 10.0 9.64 6.00 5.70 3.80 3.50
M16X2.0P 24.0 23.65 13.0 12.6 8.0 7.6 4.8 4.5
LONG NUT

LONG NUT

  • MATERIAL : SS400

DIMENSION

Diameter d Pitch S K
M22 2.5 34 28
HEX COUPLING NUTS

HEX COUPLING NUTS

  • MATERIAL : SS400, 304, 316

DIMENSION

Diameter d Pitch S K
M12 1.75P 19 60
TURNBUCKLE

TURNBUCKLE

  • MATERIAL : SS400